http://www.wunderground.com/MAR/epacm.html |
La Nina To Continue
Into Spring 2012
La Nina the phenomenon that causes the Pacific ocean waters to become colder than normal and brings wild weather events to the U.S. is expected to last through the Spring severe weather season.
What does this mean for the Tri-States? While we have seen a mild Winter with several areas receiving far below normal snowfall it appears that more seasonable temperatures on average will be likely to slightly below seasonal temperatures. As far as precipitation look for above normal precipitation on average through June. This could spell out a slightly above normal Spring severe weather season for the Tri-State area.
For specific numbers on the typical normals for your location and the projected temperature and precipitation outlook through the next 12 months please visit: http://www.longrangeweather.com/weather-forecasts/US-City.aspx or refer to the chart below.
Month | City | State | Temperatures | Precipitation | Snow | |||||
---|---|---|---|---|---|---|---|---|---|---|
Normal High (F) | Proj. High (F) | Normal Low (F) | Proj. Low (F) | Normal (inches) | Projected (inches) | Normal (inches) | Projected (inches) | |||
Mar. | RATHBUN DAM | IA | 48.5 | 46.5 | 28 | 26 | 2.19 | 2.52 | 2.3 | 2.6 |
Mar. | SIGOURNEY | IA | 47.1 | 45.1 | 26.2 | 24.2 | 2.34 | 2.69 | 3 | 3.4 |
Mar. | WASHINGTON | IA | 48.6 | 46.6 | 28 | 26 | 2.26 | 2.60 | 2.5 | 2.9 |
Mar. | ALBIA 3 NNE | IA | 48.1 | 46.1 | 27.7 | 25.7 | 2.39 | 2.75 | 4.1 | 4.7 |
Mar. | BLOOMFIELD 1 WNW | IA | 49.5 | 47.5 | 28.1 | 26.1 | 2.44 | 2.81 | 3.8 | 4.4 |
Mar. | BURLINGTON RADIO KBUR | IA | 48.8 | 46.8 | 31.4 | 29.4 | 2.96 | 3.40 | 3.1 | 3.6 |
Mar. | CENTERVILLE | IA | 49.6 | 47.6 | 27.6 | 25.6 | 2.23 | 2.56 | 2.5 | 2.9 |
Mar. | COLUMBUS JUNCT 2 SSW | IA | 49.3 | 47.3 | 29.3 | 27.3 | 2.68 | 3.08 | 5.7 | 6.6 |
Mar. | FAIRFIELD | IA | 51.1 | 49.1 | 29 | 27 | 2.43 | 2.79 | 3.4 | 3.9 |
Mar. | FORT MADISON | IA | 49.3 | 47.3 | 33 | 31 | 3.03 | 3.48 | 1.6 | 1.8 |
Mar. | KEOKUK LOCK DAM 19 | IA | 49.9 | 47.9 | 30.4 | 28.4 | 2.65 | 3.05 | 2.5 | 2.9 |
Mar. | KEOSAUQUA | IA | 52 | 50 | 31.1 | 29.1 | 2.67 | 3.07 | 3 | 3.4 |
Mar. | MOUNT PLEASANT 1 SSW | IA | 49.4 | 47.4 | 29.6 | 27.6 | 2.55 | 2.93 | 3.1 | 3.6 |
Mar. | MUSCATINE | IA | 49.3 | 47.3 | 29.4 | 27.4 | 2.68 | 3.08 | 2.8 | 3.2 |
Mar. | OSKALOOSA | IA | 47.9 | 45.9 | 26.5 | 24.5 | 2.14 | 2.46 | 3 | 3.4 |
Mar. | OTTUMWA AP | IA | 48.6 | 46.6 | 30.5 | 28.5 | 2.35 | 2.70 | 3.4 | 3.9 |
Mar. | ALEDO | IL | 47.3 | 45.3 | 26.4 | 24.4 | 2.43 | 2.79 | 4.1 | 4.7 |
Mar. | GALESBURG | IL | 47.9 | 45.9 | 29.4 | 27.4 | 2.84 | 3.27 | 2.5 | 2.9 |
Mar. | HAVANA 4 NNE | IL | 50.2 | 48.2 | 29.7 | 27.7 | 3.02 | 3.47 | 3.7 | 4.3 |
Mar. | JACKSONVILLE 2 E | IL | 52.1 | 50.1 | 28.6 | 26.6 | 3.18 | 3.66 | 2.2 | 2.5 |
Mar. | LA HARPE | IL | 50 | 48 | 28.7 | 26.7 | 2.86 | 3.29 | 3.3 | 3.8 |
Mar. | MONMOUTH | IL | 49.4 | 47.4 | 30.3 | 28.3 | 2.85 | 3.28 | 3.3 | 3.8 |
Mar. | QUINCY BALDWIN AP | IL | 50.9 | 48.9 | 32.3 | 30.3 | 3.04 | 3.50 | 2.7 | 3.1 |
Mar. | QUINCY DAM 21 | IL | 52.1 | 50.1 | 30.1 | 28.1 | 2.93 | 3.37 | 2.9 | 3.3 |
Mar. | RUSHVILLE | IL | 50 | 48 | 30.3 | 28.3 | 3.05 | 3.51 | 2.4 | 2.8 |
Mar. | WHITE HALL 1 E | IL | 51.8 | 49.8 | 30.4 | 28.4 | 3.28 | 3.77 | 2.2 | 2.5 |
Mar. | BOONVILLE | MO | 54.1 | 52.1 | 33.1 | 31.1 | 3.13 | 3.60 | 3.1 | 3.6 |
Mar. | BOWLING GREEN 2 NE | MO | 53.6 | 51.6 | 30.6 | 28.6 | 3.06 | 3.52 | 2.2 | 2.5 |
Mar. | BROOKFIELD | MO | 52.3 | 50.3 | 29.6 | 27.6 | 2.74 | 3.15 | 2.1 | 2.4 |
Mar. | BRUNSWICK | MO | 52.4 | 50.4 | 31.2 | 29.2 | 2.69 | 3.09 | 2.3 | 2.6 |
Mar. | CANTON L AND D 20 | MO | 51 | 49 | 29.4 | 27.4 | 2.91 | 3.35 | 1.9 | 2.2 |
Mar. | COLUMBIA RGNL AP | MO | 55.1 | 53.1 | 33 | 31 | 3.21 | 3.69 | 3.5 | 4.0 |
Mar. | ELSBERRY 1 S | MO | 57.7 | 55.7 | 32.7 | 30.7 | 3.54 | 4.07 | 3.3 | 3.8 |
Mar. | FULTON | MO | 53.9 | 51.9 | 31.5 | 29.5 | 3.14 | 3.61 | 2.9 | 3.3 |
Mar. | HANNIBAL WATER WORKS | MO | 50.9 | 48.9 | 31.9 | 29.9 | 3.24 | 3.73 | 3.5 | 4.0 |
Mar. | KIRKSVILLE | MO | 50.2 | 48.2 | 29.1 | 27.1 | 2.46 | 2.83 | 3.1 | 3.6 |
Mar. | MARSHALL | MO | 53.4 | 51.4 | 32 | 30 | 2.84 | 3.27 | 0.7 | 0.8 |
Mar. | MEMPHIS | MO | 49.6 | 47.6 | 29.3 | 27.3 | 2.11 | 2.43 | 2.3 | 2.6 |
Mar. | MEXICO | MO | 53.2 | 51.2 | 29.6 | 27.6 | 3.20 | 3.68 | 3.7 | 4.3 |
Mar. | MOBERLY | MO | 54.2 | 52.2 | 33.9 | 31.9 | 3.12 | 3.59 | 2 | 2.3 |
Mar. | NEW FRANKLIN 1 W | MO | 54.1 | 52.1 | 33.3 | 31.3 | 3.07 | 3.53 | 1.9 | 2.2 |
Mar. | SALISBURY | MO | 53.3 | 51.3 | 30.7 | 28.7 | 2.88 | 3.31 | 2.3 | 2.6 |
Mar. | SAVERTON LOCK & DAM 22 | MO | 52.1 | 50.1 | 31.1 | 29.1 | 3.05 | 3.51 | 2.1 | 2.4 |
Mar. | SHELBINA | MO | 52.2 | 50.2 | 29.6 | 27.6 | 2.98 | 3.43 | 3.2 | 3.7 |
Mar. | STEFFENVILLE | MO | 53.9 | 51.9 | 30.9 | 28.9 | 2.75 | 3.16 | 2.3 | 2.6 |
Mar. | TRENTON | MO | 51.8 | 49.8 | 27.9 | 25.9 | 2.47 | 2.84 | 3.1 | 3.6 |
Mar. | VANDALIA | MO | 52 | 50 | 30.9 | 28.9 | 3.23 | 3.71 | 3.3 | 3.8 |
Mar. | WARRENTON 1 N | MO | 54 | 52 | 33.2 | 31.2 | 3.22 | 3.70 | 1 | 1.2 |
Apr. | RATHBUN DAM | IA | 61 | 60 | 39.5 | 38.5 | 3.46 | 3.81 | 0.4 | 0.4 |
Apr. | SIGOURNEY | IA | 60.3 | 59.3 | 37.6 | 36.6 | 3.61 | 3.97 | 2 | 2.2 |
Apr. | WASHINGTON | IA | 62.2 | 61.2 | 40 | 39 | 3.02 | 3.32 | 1.2 | 1.3 |
Apr. | ALBIA 3 NNE | IA | 60.3 | 59.3 | 38.5 | 37.5 | 3.55 | 3.90 | 2.3 | 2.5 |
Apr. | BLOOMFIELD 1 WNW | IA | 61.3 | 60.3 | 38.9 | 37.9 | 3.53 | 3.88 | 2.3 | 2.5 |
Apr. | BURLINGTON RADIO KBUR | IA | 61.7 | 60.7 | 42.8 | 41.8 | 3.61 | 3.97 | 1.2 | 1.3 |
Apr. | CENTERVILLE | IA | 61.9 | 60.9 | 38 | 37 | 3.49 | 3.84 | 1.8 | 2.0 |
Apr. | COLUMBUS JUNCT 2 SSW | IA | 63 | 62 | 40 | 39 | 3.59 | 3.95 | 2.5 | 2.8 |
Apr. | FAIRFIELD | IA | 64.2 | 63.2 | 39.8 | 38.8 | 3.47 | 3.82 | 1.6 | 1.8 |
Apr. | FORT MADISON | IA | 61.9 | 60.9 | 43.8 | 42.8 | 3.65 | 4.02 | 0.4 | 0.4 |
Apr. | KEOKUK LOCK DAM 19 | IA | 62.4 | 61.4 | 41.7 | 40.7 | 3.51 | 3.86 | 0.9 | 1.0 |
Apr. | KEOSAUQUA | IA | 65.2 | 64.2 | 41.6 | 40.6 | 3.62 | 3.98 | 1.6 | 1.8 |
Apr. | MOUNT PLEASANT 1 SSW | IA | 62.1 | 61.1 | 40.2 | 39.2 | 3.28 | 3.61 | 1.4 | 1.5 |
Apr. | MUSCATINE | IA | 62.9 | 61.9 | 40.2 | 39.2 | 3.36 | 3.70 | 0.9 | 1.0 |
Apr. | OSKALOOSA | IA | 60.7 | 59.7 | 37.4 | 36.4 | 3.47 | 3.82 | 1.2 | 1.3 |
Apr. | OTTUMWA AP | IA | 61.5 | 60.5 | 41.6 | 40.6 | 3.28 | 3.61 | 1.6 | 1.8 |
Apr. | ALEDO | IL | 60.9 | 59.9 | 37 | 36 | 3.69 | 4.06 | 0.8 | 0.9 |
Apr. | GALESBURG | IL | 61.2 | 60.2 | 40.2 | 39.2 | 3.81 | 4.19 | 0.7 | 0.8 |
Apr. | HAVANA 4 NNE | IL | 63 | 62 | 40.3 | 39.3 | 3.45 | 3.80 | 0.9 | 1.0 |
Apr. | JACKSONVILLE 2 E | IL | 64.2 | 63.2 | 38.7 | 37.7 | 3.77 | 4.15 | 0.4 | 0.4 |
Apr. | LA HARPE | IL | 62.4 | 61.4 | 39.4 | 38.4 | 3.82 | 4.20 | 0.9 | 1.0 |
Apr. | MONMOUTH | IL | 62.7 | 61.7 | 40.5 | 39.5 | 3.76 | 4.14 | 1 | 1.1 |
Apr. | QUINCY BALDWIN AP | IL | 63.1 | 62.1 | 42.8 | 41.8 | 3.79 | 4.17 | 0.8 | 0.9 |
Apr. | QUINCY DAM 21 | IL | 64.8 | 63.8 | 40.8 | 39.8 | 3.48 | 3.83 | 0.3 | 0.3 |
Apr. | RUSHVILLE | IL | 62.7 | 61.7 | 41.1 | 40.1 | 3.89 | 4.28 | 0.6 | 0.7 |
Apr. | WHITE HALL 1 E | IL | 63.5 | 62.5 | 41.5 | 40.5 | 3.55 | 3.90 | 0.5 | 0.6 |
Apr. | BOONVILLE | MO | 65.5 | 64.5 | 43.7 | 42.7 | 4.14 | 4.55 | 0.3 | 0.3 |
Apr. | BOWLING GREEN 2 NE | MO | 65.4 | 64.4 | 41.6 | 40.6 | 3.87 | 4.26 | 0.1 | 0.1 |
Apr. | BROOKFIELD | MO | 63 | 62 | 39.6 | 38.6 | 3.61 | 3.97 | 0.3 | 0.3 |
Apr. | BRUNSWICK | MO | 63.8 | 62.8 | 41.4 | 40.4 | 3.52 | 3.87 | 0.1 | 0.1 |
Apr. | CANTON L AND D 20 | MO | 63.1 | 62.1 | 40.9 | 39.9 | 3.48 | 3.83 | 0 | 0.0 |
Apr. | COLUMBIA RGNL AP | MO | 65.9 | 64.9 | 42.9 | 41.9 | 4.16 | 4.58 | 0.8 | 0.9 |
Apr. | ELSBERRY 1 S | MO | 69.5 | 68.5 | 42.5 | 41.5 | 3.84 | 4.22 | 0.7 | 0.8 |
Apr. | FULTON | MO | 65 | 64 | 41.8 | 40.8 | 3.96 | 4.36 | 0.6 | 0.7 |
Apr. | HANNIBAL WATER WORKS | MO | 63 | 62 | 43.1 | 42.1 | 3.78 | 4.16 | 0.9 | 1.0 |
Apr. | KIRKSVILLE | MO | 61.5 | 60.5 | 39.4 | 38.4 | 3.35 | 3.68 | 0.3 | 0.3 |
Apr. | MARSHALL | MO | 64.1 | 63.1 | 41.7 | 40.7 | 3.76 | 4.14 | 0.1 | 0.1 |
Apr. | MEMPHIS | MO | 61.8 | 60.8 | 39.6 | 38.6 | 3.35 | 3.68 | 0.7 | 0.8 |
Apr. | MEXICO | MO | 65.1 | 64.1 | 40.4 | 39.4 | 3.76 | 4.14 | 0.4 | 0.4 |
Apr. | MOBERLY | MO | 66.3 | 65.3 | 44.3 | 43.3 | 4.01 | 4.41 | 0.4 | 0.4 |
Apr. | NEW FRANKLIN 1 W | MO | 64.4 | 63.4 | 43.1 | 42.1 | 3.73 | 4.10 | 0.1 | 0.1 |
Apr. | SALISBURY | MO | 64.4 | 63.4 | 40.9 | 39.9 | 3.71 | 4.08 | 0.5 | 0.6 |
Apr. | SAVERTON LOCK & DAM 22 | MO | 63.8 | 62.8 | 43 | 42 | 3.70 | 4.07 | 0.1 | 0.1 |
Apr. | SHELBINA | MO | 63.2 | 62.2 | 39.6 | 38.6 | 3.68 | 4.05 | 0.5 | 0.6 |
Apr. | STEFFENVILLE | MO | 66.2 | 65.2 | 41.2 | 40.2 | 3.24 | 3.56 | 0.6 | 0.7 |
Apr. | TRENTON | MO | 63.2 | 62.2 | 38.9 | 37.9 | 3.16 | 3.48 | 0.5 | 0.6 |
Apr. | VANDALIA | MO | 63.2 | 62.2 | 41.8 | 40.8 | 3.64 | 4.00 | 0.6 | 0.7 |
Apr. | WARRENTON 1 N | MO | 65.3 | 64.3 | 44.2 | 43.2 | 3.75 | 4.12 | 0.5 | 0.6 |
May | RATHBUN DAM | IA | 71.9 | 70.9 | 50.5 | 49.5 | 4.65 | 5.12 | 0 | 0.0 |
May | SIGOURNEY | IA | 71.2 | 70.2 | 49.1 | 48.1 | 4.28 | 4.71 | 0 | 0.0 |
May | WASHINGTON | IA | 72.6 | 71.6 | 51.3 | 50.3 | 4.45 | 4.90 | 0 | 0.0 |
May | ALBIA 3 NNE | IA | 71.1 | 70.1 | 50.6 | 49.6 | 4.80 | 5.28 | 0 | 0.0 |
May | BLOOMFIELD 1 WNW | IA | 72.2 | 71.2 | 50.8 | 49.8 | 4.86 | 5.35 | 0 | 0.0 |
May | BURLINGTON RADIO KBUR | IA | 72.4 | 71.4 | 53.6 | 52.6 | 4.40 | 4.84 | 0 | 0.0 |
May | CENTERVILLE | IA | 72.3 | 71.3 | 49.7 | 48.7 | 4.76 | 5.24 | 0 | 0.0 |
May | COLUMBUS JUNCT 2 SSW | IA | 73.9 | 72.9 | 50.8 | 49.8 | 4.49 | 4.94 | 0 | 0.0 |
May | FAIRFIELD | IA | 74.7 | 73.7 | 50.5 | 49.5 | 4.63 | 5.09 | 0 | 0.0 |
May | FORT MADISON | IA | 72.8 | 71.8 | 54.8 | 53.8 | 4.92 | 5.41 | 0 | 0.0 |
May | KEOKUK LOCK DAM 19 | IA | 72.9 | 71.9 | 52.4 | 51.4 | 5.38 | 5.92 | 0 | 0.0 |
May | KEOSAUQUA | IA | 75.4 | 74.4 | 52.1 | 51.1 | 4.86 | 5.35 | 0 | 0.0 |
May | MOUNT PLEASANT 1 SSW | IA | 72.3 | 71.3 | 50.8 | 49.8 | 4.42 | 4.86 | 0 | 0.0 |
May | MUSCATINE | IA | 74 | 73 | 51.6 | 50.6 | 4.25 | 4.68 | 0 | 0.0 |
May | OSKALOOSA | IA | 71.8 | 70.8 | 50 | 49 | 4.63 | 5.09 | 0 | 0.0 |
May | OTTUMWA AP | IA | 72.6 | 71.6 | 53.2 | 52.2 | 4.56 | 5.02 | 0 | 0.0 |
May | ALEDO | IL | 71.6 | 70.6 | 48.5 | 47.5 | 3.92 | 4.31 | 0 | 0.0 |
May | GALESBURG | IL | 72.5 | 71.5 | 51.4 | 50.4 | 3.97 | 4.37 | 0 | 0.0 |
May | HAVANA 4 NNE | IL | 74 | 73 | 50.8 | 49.8 | 4.43 | 4.87 | 0 | 0.0 |
May | JACKSONVILLE 2 E | IL | 74.4 | 73.4 | 49.1 | 48.1 | 4.86 | 5.35 | 0 | 0.0 |
May | LA HARPE | IL | 73.3 | 72.3 | 50.5 | 49.5 | 4.58 | 5.04 | 0 | 0.0 |
May | MONMOUTH | IL | 72.9 | 71.9 | 50.8 | 49.8 | 4.27 | 4.70 | 0 | 0.0 |
May | QUINCY BALDWIN AP | IL | 72.8 | 71.8 | 53 | 52 | 4.86 | 5.35 | 0 | 0.0 |
May | QUINCY DAM 21 | IL | 74.7 | 73.7 | 51.3 | 50.3 | 4.61 | 5.07 | 0 | 0.0 |
May | RUSHVILLE | IL | 73 | 72 | 51.3 | 50.3 | 5.14 | 5.65 | 0 | 0.0 |
May | WHITE HALL 1 E | IL | 73.8 | 72.8 | 51.7 | 50.7 | 4.34 | 4.77 | 0 | 0.0 |
May | BOONVILLE | MO | 75.1 | 74.1 | 53.9 | 52.9 | 5.14 | 5.65 | 0 | 0.0 |
May | BOWLING GREEN 2 NE | MO | 75.1 | 74.1 | 51.1 | 50.1 | 4.25 | 4.68 | 0 | 0.0 |
May | BROOKFIELD | MO | 72.9 | 71.9 | 51.2 | 50.2 | 4.78 | 5.26 | 0 | 0.0 |
May | BRUNSWICK | MO | 73.3 | 72.3 | 52 | 51 | 5.03 | 5.53 | 0 | 0.0 |
May | CANTON L AND D 20 | MO | 73.6 | 72.6 | 51.9 | 50.9 | 5.22 | 5.74 | 0 | 0.0 |
May | COLUMBIA RGNL AP | MO | 74.6 | 73.6 | 52.8 | 51.8 | 4.87 | 5.36 | 0 | 0.0 |
May | ELSBERRY 1 S | MO | 78.1 | 77.1 | 51.9 | 50.9 | 4.10 | 4.51 | 0 | 0.0 |
May | FULTON | MO | 73.9 | 72.9 | 51.7 | 50.7 | 4.97 | 5.47 | 0 | 0.0 |
May | HANNIBAL WATER WORKS | MO | 72.9 | 71.9 | 53.4 | 52.4 | 4.83 | 5.31 | 0 | 0.0 |
May | KIRKSVILLE | MO | 71.9 | 70.9 | 50.9 | 49.9 | 4.96 | 5.46 | 0 | 0.0 |
May | MARSHALL | MO | 74.1 | 73.1 | 53 | 52 | 4.85 | 5.34 | 0 | 0.0 |
May | MEMPHIS | MO | 72.6 | 71.6 | 50.4 | 49.4 | 4.56 | 5.02 | 0 | 0.0 |
May | MEXICO | MO | 74.5 | 73.5 | 50.7 | 49.7 | 5.04 | 5.54 | 0 | 0.0 |
May | MOBERLY | MO | 75.3 | 74.3 | 54.2 | 53.2 | 4.88 | 5.37 | 0 | 0.0 |
May | NEW FRANKLIN 1 W | MO | 74.4 | 73.4 | 53.7 | 52.7 | 4.82 | 5.30 | 0 | 0.0 |
May | SALISBURY | MO | 74.9 | 73.9 | 51.9 | 50.9 | 5.16 | 5.68 | 0 | 0.0 |
May | SAVERTON LOCK & DAM 22 | MO | 74.2 | 73.2 | 53.4 | 52.4 | 4.63 | 5.09 | 0 | 0.0 |
May | SHELBINA | MO | 72.8 | 71.8 | 51.3 | 50.3 | 5.16 | 5.68 | 0 | 0.0 |
May | STEFFENVILLE | MO | 75.3 | 74.3 | 51.3 | 50.3 | 4.81 | 5.29 | 0 | 0.0 |
May | TRENTON | MO | 73 | 72 | 50.4 | 49.4 | 5.13 | 5.64 | 0 | 0.0 |
May | VANDALIA | MO | 73.2 | 72.2 | 52 | 51 | 5.04 | 5.54 | 0 | 0.0 |
May | WARRENTON 1 N | MO | 74.4 | 73.4 | 52.6 | 51.6 | 4.42 | 4.86 | 0 | 0.0 |
Jun. | RATHBUN DAM | IA | 81.3 | 80.3 | 60.2 | 59.2 | 4.60 | 5.52 | 0 | 0.0 |
Jun. | SIGOURNEY | IA | 80.8 | 79.8 | 58.4 | 57.4 | 4.18 | 5.02 | 0 | 0.0 |
Jun. | WASHINGTON | IA | 81.8 | 80.8 | 60.8 | 59.8 | 4.11 | 4.93 | 0 | 0.0 |
Jun. | ALBIA 3 NNE | IA | 80.1 | 79.1 | 60 | 59 | 4.54 | 5.45 | 0 | 0.0 |
Jun. | BLOOMFIELD 1 WNW | IA | 81.4 | 80.4 | 60.2 | 59.2 | 4.49 | 5.39 | 0 | 0.0 |
Jun. | BURLINGTON RADIO KBUR | IA | 81.6 | 80.6 | 62.7 | 61.7 | 4.45 | 5.34 | 0 | 0.0 |
Jun. | CENTERVILLE | IA | 81.6 | 80.6 | 59.7 | 58.7 | 4.55 | 5.46 | 0 | 0.0 |
Jun. | COLUMBUS JUNCT 2 SSW | IA | 82.8 | 81.8 | 60 | 59 | 4.23 | 5.08 | 0 | 0.0 |
Jun. | FAIRFIELD | IA | 83.8 | 82.8 | 60 | 59 | 3.85 | 4.62 | 0 | 0.0 |
Jun. | FORT MADISON | IA | 81.8 | 80.8 | 64.5 | 63.5 | 4.26 | 5.11 | 0 | 0.0 |
Jun. | KEOKUK LOCK DAM 19 | IA | 82.4 | 81.4 | 62.1 | 61.1 | 3.92 | 4.70 | 0 | 0.0 |
Jun. | KEOSAUQUA | IA | 84.1 | 83.1 | 61.6 | 60.6 | 4.49 | 5.39 | 0 | 0.0 |
Jun. | MOUNT PLEASANT 1 SSW | IA | 81.3 | 80.3 | 59.8 | 58.8 | 4.14 | 4.97 | 0 | 0.0 |
Jun. | MUSCATINE | IA | 82.9 | 81.9 | 61 | 60 | 4.51 | 5.41 | 0 | 0.0 |
Jun. | OSKALOOSA | IA | 81 | 80 | 59.6 | 58.6 | 4.65 | 5.58 | 0 | 0.0 |
Jun. | OTTUMWA AP | IA | 82.2 | 81.2 | 62.7 | 61.7 | 4.51 | 5.41 | 0 | 0.0 |
Jun. | ALEDO | IL | 80.8 | 79.8 | 58.8 | 57.8 | 4.43 | 5.32 | 0 | 0.0 |
Jun. | GALESBURG | IL | 81.4 | 80.4 | 60.8 | 59.8 | 4.18 | 5.02 | 0 | 0.0 |
Jun. | HAVANA 4 NNE | IL | 84 | 83 | 60.4 | 59.4 | 3.81 | 4.57 | 0 | 0.0 |
Jun. | JACKSONVILLE 2 E | IL | 83.3 | 82.3 | 58.5 | 57.5 | 4.36 | 5.23 | 0 | 0.0 |
Jun. | LA HARPE | IL | 82.7 | 81.7 | 60 | 59 | 4.38 | 5.26 | 0 | 0.0 |
Jun. | MONMOUTH | IL | 81.3 | 80.3 | 60.1 | 59.1 | 4.26 | 5.11 | 0 | 0.0 |
Jun. | QUINCY BALDWIN AP | IL | 81.8 | 80.8 | 62.2 | 61.2 | 3.61 | 4.33 | 0 | 0.0 |
Jun. | QUINCY DAM 21 | IL | 83.8 | 82.8 | 60.9 | 59.9 | 3.26 | 3.91 | 0 | 0.0 |
Jun. | RUSHVILLE | IL | 82 | 81 | 60.8 | 59.8 | 3.92 | 4.70 | 0 | 0.0 |
Jun. | WHITE HALL 1 E | IL | 82.6 | 81.6 | 61 | 60 | 3.56 | 4.27 | 0 | 0.0 |
Jun. | BOONVILLE | MO | 84 | 83 | 63.4 | 62.4 | 4.84 | 5.81 | 0 | 0.0 |
Jun. | BOWLING GREEN 2 NE | MO | 83.7 | 82.7 | 60.6 | 59.6 | 3.48 | 4.18 | 0 | 0.0 |
Jun. | BROOKFIELD | MO | 81.8 | 80.8 | 60.6 | 59.6 | 4.11 | 4.93 | 0 | 0.0 |
Jun. | BRUNSWICK | MO | 82 | 81 | 61.6 | 60.6 | 4.50 | 5.40 | 0 | 0.0 |
Jun. | CANTON L AND D 20 | MO | 83.2 | 82.2 | 61.8 | 60.8 | 3.69 | 4.43 | 0 | 0.0 |
Jun. | COLUMBIA RGNL AP | MO | 83.6 | 82.6 | 61.8 | 60.8 | 4.02 | 4.82 | 0 | 0.0 |
Jun. | ELSBERRY 1 S | MO | 86.4 | 85.4 | 61.2 | 60.2 | 3.45 | 4.14 | 0 | 0.0 |
Jun. | FULTON | MO | 82.6 | 81.6 | 61.1 | 60.1 | 3.87 | 4.64 | 0 | 0.0 |
Jun. | HANNIBAL WATER WORKS | MO | 81.9 | 80.9 | 62.4 | 61.4 | 3.46 | 4.15 | 0 | 0.0 |
Jun. | KIRKSVILLE | MO | 81.1 | 80.1 | 60.4 | 59.4 | 4.40 | 5.28 | 0 | 0.0 |
Jun. | MARSHALL | MO | 83.1 | 82.1 | 62 | 61 | 4.13 | 4.96 | 0 | 0.0 |
Jun. | MEMPHIS | MO | 81.9 | 80.9 | 59.6 | 58.6 | 3.55 | 4.26 | 0 | 0.0 |
Jun. | MEXICO | MO | 83.8 | 82.8 | 60.4 | 59.4 | 4.42 | 5.30 | 0 | 0.0 |
Jun. | MOBERLY | MO | 84.1 | 83.1 | 63.4 | 62.4 | 4.20 | 5.04 | 0 | 0.0 |
Jun. | NEW FRANKLIN 1 W | MO | 83.2 | 82.2 | 62.9 | 61.9 | 4.18 | 5.02 | 0 | 0.0 |
Jun. | SALISBURY | MO | 83.8 | 82.8 | 61.4 | 60.4 | 4.58 | 5.50 | 0 | 0.0 |
Jun. | SAVERTON LOCK & DAM 22 | MO | 83.7 | 82.7 | 62.9 | 61.9 | 3.38 | 4.06 | 0 | 0.0 |
Jun. | SHELBINA | MO | 82 | 81 | 60.7 | 59.7 | 3.91 | 4.69 | 0 | 0.0 |
Jun. | STEFFENVILLE | MO | 84 | 83 | 61 | 60 | 3.53 | 4.24 | 0 | 0.0 |
Jun. | TRENTON | MO | 82.4 | 81.4 | 60.2 | 59.2 | 3.47 | 4.16 | 0 | 0.0 |
Jun. | VANDALIA | MO | 82.5 | 81.5 | 61.5 | 60.5 | 4.10 | 4.92 | 0 | 0.0 |
Jun. | WARRENTON 1 N | MO | 83 | 82 | 62.7 | 61.7 | 3.86 | 4.63 | 0 | 0.0 |
Jul. | RATHBUN DAM | IA | 86.1 | 87.1 | 64.8 | 65.8 | 5.13 | 6.16 | 0 | 0.0 |
Jul. | SIGOURNEY | IA | 85.4 | 86.4 | 63.1 | 64.1 | 4.11 | 4.93 | 0 | 0.0 |
Jul. | WASHINGTON | IA | 86.3 | 87.3 | 65.2 | 66.2 | 4.15 | 4.98 | 0 | 0.0 |
Jul. | ALBIA 3 NNE | IA | 85 | 86 | 65.1 | 66.1 | 5.03 | 6.04 | 0 | 0.0 |
Jul. | BLOOMFIELD 1 WNW | IA | 86.4 | 87.4 | 64.8 | 65.8 | 4.89 | 5.87 | 0 | 0.0 |
Jul. | BURLINGTON RADIO KBUR | IA | 85.4 | 86.4 | 67.1 | 68.1 | 4.48 | 5.38 | 0 | 0.0 |
Month | City | State | Temperatures | Precipitation | Snow | |||||
---|---|---|---|---|---|---|---|---|---|---|
Normal High (F) | Proj. High (F) | Normal Low (F) | Proj. Low (F) | Normal (inches) | Projected (inches) | Normal (inches) | Projected (inches) | |||
Mar. | RATHBUN DAM | IA | 48.5 | 46.5 | 28 | 26 | 2.19 | 2.52 | 2.3 | 2.6 |
Mar. | SIGOURNEY | IA | 47.1 | 45.1 | 26.2 | 24.2 | 2.34 | 2.69 | 3 | 3.4 |
Mar. | WASHINGTON | IA | 48.6 | 46.6 | 28 | 26 | 2.26 | 2.60 | 2.5 | 2.9 |
Mar. | ALBIA 3 NNE | IA | 48.1 | 46.1 | 27.7 | 25.7 | 2.39 | 2.75 | 4.1 | 4.7 |
Mar. | BLOOMFIELD 1 WNW | IA | 49.5 | 47.5 | 28.1 | 26.1 | 2.44 | 2.81 | 3.8 | 4.4 |
